- CORPORATE
- ELEKTRA
- Mobile Applications for Guests
- Mobile Management System
- Online Rezervation
- PAY TV Integration
- Personnel Attendance Control System
- Pos System
- Sales and Marketing Monitoring
- Technical Service Management
- Call Center & Sales CRM Integration
- Call Management System
- Channel Manager
- Crm + Kiosk System
- ETS Accounting Management System
- ETS Personnel and Payroll System
- ETS Procurement Method
- Front Office Management
- Health, Sports and SPA Management
- HR Performance Management
- ID and Passport Reading Software
- Integration of Guest Comment Websites
- Inventory and Cost Analysis Program
- Inventory and Depriciation Monitoring
- iSafe Internet Security and Logging
- Loyalty Management
- Call Center & Sales CRM Integration
- MEDİSOFT
- SUPPORT
TALYA BİLİŞİM TİCARET VE SANAYİ A.Ş
Banka | Şube | Hesap No | IBAN | |
---|---|---|---|---|
Garanti Bankası | TL | Ankara Tunalı Hilmi Şubesi | 1361-6298550 | TR850006200136100006298550 |
Garanti Bankası | TL | İstanbul Ataşehir Şubesi | 391-6297639 | TR440006200039100006297639 |
Garanti Bankası | TL | Ankara Yıldız Şubesi | 408-6297773 | TR480006200040800006297773 |
Garanti Bankası | TL | Antalya Konyaaltı Şubesi | 412-6297649 | TR430006200041200006297649 |
TEB (Türk Ekonomi Bankası) | TL | Antalya Sanayi Şubesi | 77961 | TR140003200056000000077961 |
Yapı Kredi Bankası | TL | Ankara Balgat Şubesi | 80108362 | TR410006701000000080108362 |
Finansbank | TL | Antalya Ali Çetinkaya Şubesi | 12246907 | TR510011100000000012246907 |
DenizBank | TL | Ankara Köroğlu Şubesi | 1696534-351 | TR620013400000169653400001 |
İş Bankası | TL | Antalya Konyaaltı Şubesi | 6213 | TR810006400000162130214433 |
VakıfBank | TL | Ankara Gölbaşı Şubesi | 00158007287949473 | TR360001500158007287949473 |
Fatura Adresi
TALYA BİLİŞİM TİCARET VE SANAYİ A.Ş
Akdeniz Üniversitesi Antalya Teknokenti Ar-Ge 3 Binası Dumlupınar Bulvarı No:758/3 Kampüs ANTALYA
V.D:Kurumlar No : 817 057 8678
Mersis No: 0817057867800001